
Size Guide
Human Sizes:
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30-32 | 24-26 |
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| XXL | 50-52 | 44-46 |
| XXXL | 54-56 | 48-50 |
Dog Sizes:
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 8.5 | 9 |
| S | 11 | 11 |
| M | 13.75 | 12.75 |
| L | 16.25 | 16 |
| XL | 18.5 | 16.5 |
| XXL | 19.5 | 17.6 |
Style your Spirit
Stand out at happy hour, keep it cool over cocktails, and order a Tito's Soda Lime with the help of your new tee.
Photo credit: Musicians On Call
you support nonprofits when you buy Tito’s swag
Make Your Choice at Checkout!
* The Fine print
Net proceeds of merchandise sales constitute an average margin of at least 25% of the retail price of products, excluding the cost of shipping and tax on the purchase. Each nonprofit is guaranteed a minimum donation of $25,000 in 2025 as part of this program.